Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2299 | January 1 2299 | Sunday | 100,108 |
New Year's Day 2300 | January 1 2300 | Monday | 100,473 |
New Year's Day 2301 | January 1 2301 | Tuesday | 100,838 |
New Year's Day 2302 | January 1 2302 | Wednesday | 101,203 |
New Year's Day 2303 | January 1 2303 | Thursday | 101,568 |
New Year's Day 2304 | January 1 2304 | Friday | 101,933 |
New Year's Day 2305 | January 1 2305 | Sunday | 102,299 |
New Year's Day 2306 | January 1 2306 | Monday | 102,664 |
New Year's Day 2307 | January 1 2307 | Tuesday | 103,029 |
New Year's Day 2308 | January 1 2308 | Wednesday | 103,394 |
(12 months on one page)