Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2315 | January 1 2315 | Friday | 105,940 |
New Year's Day 2316 | January 1 2316 | Saturday | 106,305 |
New Year's Day 2317 | January 1 2317 | Monday | 106,671 |
New Year's Day 2318 | January 1 2318 | Tuesday | 107,036 |
New Year's Day 2319 | January 1 2319 | Wednesday | 107,401 |
New Year's Day 2320 | January 1 2320 | Thursday | 107,766 |
New Year's Day 2321 | January 1 2321 | Saturday | 108,132 |
New Year's Day 2322 | January 1 2322 | Sunday | 108,497 |
New Year's Day 2323 | January 1 2323 | Monday | 108,862 |
New Year's Day 2324 | January 1 2324 | Tuesday | 109,227 |
(12 months on one page)