Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2406 | January 1 2406 | Sunday | 139,177 |
New Year's Day 2407 | January 1 2407 | Monday | 139,542 |
New Year's Day 2408 | January 1 2408 | Tuesday | 139,907 |
New Year's Day 2409 | January 1 2409 | Thursday | 140,273 |
New Year's Day 2410 | January 1 2410 | Friday | 140,638 |
New Year's Day 2411 | January 1 2411 | Saturday | 141,003 |
New Year's Day 2412 | January 1 2412 | Sunday | 141,368 |
New Year's Day 2413 | January 1 2413 | Tuesday | 141,734 |
New Year's Day 2414 | January 1 2414 | Wednesday | 142,099 |
New Year's Day 2415 | January 1 2415 | Thursday | 142,464 |
(12 months on one page)