Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2606 | January 1 2606 | Wednesday | 212,223 |
New Year's Day 2607 | January 1 2607 | Thursday | 212,588 |
New Year's Day 2608 | January 1 2608 | Friday | 212,953 |
New Year's Day 2609 | January 1 2609 | Sunday | 213,319 |
New Year's Day 2610 | January 1 2610 | Monday | 213,684 |
New Year's Day 2611 | January 1 2611 | Tuesday | 214,049 |
New Year's Day 2612 | January 1 2612 | Wednesday | 214,414 |
New Year's Day 2613 | January 1 2613 | Friday | 214,780 |
New Year's Day 2614 | January 1 2614 | Saturday | 215,145 |
New Year's Day 2615 | January 1 2615 | Sunday | 215,510 |
(12 months on one page)