Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2670 | January 1 2670 | Saturday | 235,598 |
New Year's Day 2671 | January 1 2671 | Sunday | 235,963 |
New Year's Day 2672 | January 1 2672 | Monday | 236,328 |
New Year's Day 2673 | January 1 2673 | Wednesday | 236,694 |
New Year's Day 2674 | January 1 2674 | Thursday | 237,059 |
New Year's Day 2675 | January 1 2675 | Friday | 237,424 |
New Year's Day 2676 | January 1 2676 | Saturday | 237,789 |
New Year's Day 2677 | January 1 2677 | Monday | 238,155 |
New Year's Day 2678 | January 1 2678 | Tuesday | 238,520 |
New Year's Day 2679 | January 1 2679 | Wednesday | 238,885 |
(12 months on one page)