Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2802 | January 1 2802 | Tuesday | 283,809 |
New Year's Day 2803 | January 1 2803 | Wednesday | 284,174 |
New Year's Day 2804 | January 1 2804 | Thursday | 284,539 |
New Year's Day 2805 | January 1 2805 | Saturday | 284,905 |
New Year's Day 2806 | January 1 2806 | Sunday | 285,270 |
New Year's Day 2807 | January 1 2807 | Monday | 285,635 |
New Year's Day 2808 | January 1 2808 | Tuesday | 286,000 |
New Year's Day 2809 | January 1 2809 | Thursday | 286,366 |
New Year's Day 2810 | January 1 2810 | Friday | 286,731 |
New Year's Day 2811 | January 1 2811 | Saturday | 287,096 |
(12 months on one page)