Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2914 | January 1 2914 | Monday | 324,714 |
New Year's Day 2915 | January 1 2915 | Tuesday | 325,079 |
New Year's Day 2916 | January 1 2916 | Wednesday | 325,444 |
New Year's Day 2917 | January 1 2917 | Friday | 325,810 |
New Year's Day 2918 | January 1 2918 | Saturday | 326,175 |
New Year's Day 2919 | January 1 2919 | Sunday | 326,540 |
New Year's Day 2920 | January 1 2920 | Monday | 326,905 |
New Year's Day 2921 | January 1 2921 | Wednesday | 327,271 |
New Year's Day 2922 | January 1 2922 | Thursday | 327,636 |
New Year's Day 2923 | January 1 2923 | Friday | 328,001 |
(12 months on one page)