Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2962 | January 1 2962 | Friday | 342,242 |
New Year's Day 2963 | January 1 2963 | Saturday | 342,607 |
New Year's Day 2964 | January 1 2964 | Sunday | 342,972 |
New Year's Day 2965 | January 1 2965 | Tuesday | 343,338 |
New Year's Day 2966 | January 1 2966 | Wednesday | 343,703 |
New Year's Day 2967 | January 1 2967 | Thursday | 344,068 |
New Year's Day 2968 | January 1 2968 | Friday | 344,433 |
New Year's Day 2969 | January 1 2969 | Sunday | 344,799 |
New Year's Day 2970 | January 1 2970 | Monday | 345,164 |
New Year's Day 2971 | January 1 2971 | Tuesday | 345,529 |
(12 months on one page)