Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2999 | January 1 2999 | Tuesday | 355,759 |
New Year's Day 3000 | January 1 3000 | Wednesday | 356,124 |
New Year's Day 3001 | January 1 3001 | Thursday | 356,489 |
New Year's Day 3002 | January 1 3002 | Friday | 356,854 |
New Year's Day 3003 | January 1 3003 | Saturday | 357,219 |
New Year's Day 3004 | January 1 3004 | Sunday | 357,584 |
New Year's Day 3005 | January 1 3005 | Tuesday | 357,950 |
New Year's Day 3006 | January 1 3006 | Wednesday | 358,315 |
New Year's Day 3007 | January 1 3007 | Thursday | 358,680 |
New Year's Day 3008 | January 1 3008 | Friday | 359,045 |
(12 months on one page)