Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 3173 | January 1 3173 | Monday | 419,308 |
New Year's Day 3174 | January 1 3174 | Tuesday | 419,673 |
New Year's Day 3175 | January 1 3175 | Wednesday | 420,038 |
New Year's Day 3176 | January 1 3176 | Thursday | 420,403 |
New Year's Day 3177 | January 1 3177 | Saturday | 420,769 |
New Year's Day 3178 | January 1 3178 | Sunday | 421,134 |
New Year's Day 3179 | January 1 3179 | Monday | 421,499 |
New Year's Day 3180 | January 1 3180 | Tuesday | 421,864 |
New Year's Day 3181 | January 1 3181 | Thursday | 422,230 |
New Year's Day 3182 | January 1 3182 | Friday | 422,595 |
(12 months on one page)