Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 3311 | January 1 3311 | Thursday | 469,706 |
New Year's Day 3312 | January 1 3312 | Friday | 470,071 |
New Year's Day 3313 | January 1 3313 | Sunday | 470,437 |
New Year's Day 3314 | January 1 3314 | Monday | 470,802 |
New Year's Day 3315 | January 1 3315 | Tuesday | 471,167 |
New Year's Day 3316 | January 1 3316 | Wednesday | 471,532 |
New Year's Day 3317 | January 1 3317 | Friday | 471,898 |
New Year's Day 3318 | January 1 3318 | Saturday | 472,263 |
New Year's Day 3319 | January 1 3319 | Sunday | 472,628 |
New Year's Day 3320 | January 1 3320 | Monday | 472,993 |
(12 months on one page)