Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2298 | January 1 2298 | Saturday | 99,742 |
New Year's Day 2299 | January 1 2299 | Sunday | 100,107 |
New Year's Day 2300 | January 1 2300 | Monday | 100,472 |
New Year's Day 2301 | January 1 2301 | Tuesday | 100,837 |
New Year's Day 2302 | January 1 2302 | Wednesday | 101,202 |
New Year's Day 2303 | January 1 2303 | Thursday | 101,567 |
New Year's Day 2304 | January 1 2304 | Friday | 101,932 |
New Year's Day 2305 | January 1 2305 | Sunday | 102,298 |
New Year's Day 2306 | January 1 2306 | Monday | 102,663 |
New Year's Day 2307 | January 1 2307 | Tuesday | 103,028 |
(12 months on one page)