Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2401 | January 1 2401 | Monday | 137,351 |
New Year's Day 2402 | January 1 2402 | Tuesday | 137,716 |
New Year's Day 2403 | January 1 2403 | Wednesday | 138,081 |
New Year's Day 2404 | January 1 2404 | Thursday | 138,446 |
New Year's Day 2405 | January 1 2405 | Saturday | 138,812 |
New Year's Day 2406 | January 1 2406 | Sunday | 139,177 |
New Year's Day 2407 | January 1 2407 | Monday | 139,542 |
New Year's Day 2408 | January 1 2408 | Tuesday | 139,907 |
New Year's Day 2409 | January 1 2409 | Thursday | 140,273 |
New Year's Day 2410 | January 1 2410 | Friday | 140,638 |
(12 months on one page)