Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2600 | January 1 2600 | Wednesday | 210,032 |
New Year's Day 2601 | January 1 2601 | Thursday | 210,397 |
New Year's Day 2602 | January 1 2602 | Friday | 210,762 |
New Year's Day 2603 | January 1 2603 | Saturday | 211,127 |
New Year's Day 2604 | January 1 2604 | Sunday | 211,492 |
New Year's Day 2605 | January 1 2605 | Tuesday | 211,858 |
New Year's Day 2606 | January 1 2606 | Wednesday | 212,223 |
New Year's Day 2607 | January 1 2607 | Thursday | 212,588 |
New Year's Day 2608 | January 1 2608 | Friday | 212,953 |
New Year's Day 2609 | January 1 2609 | Sunday | 213,319 |
(12 months on one page)