Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 2796 | January 1 2796 | Monday | 281,617 |
New Year's Day 2797 | January 1 2797 | Wednesday | 281,983 |
New Year's Day 2798 | January 1 2798 | Thursday | 282,348 |
New Year's Day 2799 | January 1 2799 | Friday | 282,713 |
New Year's Day 2800 | January 1 2800 | Saturday | 283,078 |
New Year's Day 2801 | January 1 2801 | Monday | 283,444 |
New Year's Day 2802 | January 1 2802 | Tuesday | 283,809 |
New Year's Day 2803 | January 1 2803 | Wednesday | 284,174 |
New Year's Day 2804 | January 1 2804 | Thursday | 284,539 |
New Year's Day 2805 | January 1 2805 | Saturday | 284,905 |
(12 months on one page)