Here's a list of the next 10 New Year's Days, including the day of week and how many days until then.
Holiday | Date | Daysuntil | |
---|---|---|---|
New Year's Day 3307 | January 1 3307 | Saturday | 468,246 |
New Year's Day 3308 | January 1 3308 | Sunday | 468,611 |
New Year's Day 3309 | January 1 3309 | Tuesday | 468,977 |
New Year's Day 3310 | January 1 3310 | Wednesday | 469,342 |
New Year's Day 3311 | January 1 3311 | Thursday | 469,707 |
New Year's Day 3312 | January 1 3312 | Friday | 470,072 |
New Year's Day 3313 | January 1 3313 | Sunday | 470,438 |
New Year's Day 3314 | January 1 3314 | Monday | 470,803 |
New Year's Day 3315 | January 1 3315 | Tuesday | 471,168 |
New Year's Day 3316 | January 1 3316 | Wednesday | 471,533 |
(12 months on one page)